Category: Miscellaneous

Dragon Chow

I calculated the “best deal” on dragon chow berries per fake gold coin in Anya’s DragonMania Legends game — I always tell her to get Clan Blue Hazel because you don’t need to keep “re-planting” them every couple of minutes, but the spikey cherries that grow in 30 seconds are actually the best “deal”.

 

Type Berries Coins Hours Berries Coins Berries per Coin
Spikey Cherry 65 195 0.008333 5 15 0.333333333
Purplemon 352 1950 0.083333 27.0769231 150 0.180512821
Clan Blue Hazel       2,860          19,500 2          220.00          1,500.00 0.146666667
Blue Hazel       2,600          19,500 2          200.00          1,500.00 0.133333333
Clan Sour Cone 1105 9750 0.5 85 750 0.113333333
Sour Cone 975 9750 0.5 75 750 0.1
Dragonscale       5,200          52,000 6          400.00          4,000.00 0.1
Dragonlandic Berry     19,500        195,000 12       1,500.00        15,000.00 0.1
Clan Star Fruit     71,500        780,000 24       5,500.00        60,000.00 0.091666667
Star Fruit     65,000        780,000 24       5,000.00        60,000.00 0.083333333
Sweetroot   650,000   10,400,000 48     50,000.00      800,000.00 0.0625
Candied Pear   390,000     7,500,000 42   130,000.00   2,500,000.00 0.052
Spring Cherry     97,500     2,600,000 1       7,500.00      200,000.00 0.0375
Clan Royal Fig   396,000   10,800,000 24   132,000.00   3,600,000.00 0.036666667
Royal Fig   360,000   10,800,000 24   120,000.00   3,600,000.00 0.033333333
Squarey Berry   120,000     4,800,000 6     40,000.00   1,600,000.00 0.025

First Firefly of 2023

I had been thinking it seemed like the fireflies were missing this summer — even searched the news and read an article about all of the things negatively impacting firefly populations (development, climate change, and light pollution). But I saw one on the greenhouse when I checked on the baby turkeys this morning. And, this evening, even though there’s a thunderstorm … we’re seeing little lights floating around the back yard.